prediction-market-data
Provides cross-platform access to prediction market data, enabling users to query market odds, prices, and trends effectively.
Install this skill
or
0/100
Security score
The prediction-market-data skill was audited on Jul 28, 2026 and we found 16 security issues across 2 threat categories, including 1 critical. Review the findings below before installing.
Categories Tested
Security Issues
medium line 177
Curl to non-GitHub URL
SourceSKILL.md
| 175 | ```bash |
| 176 | # Find markets on Polymarket |
| 177 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/markets?search=election&status=open" \ |
| 178 | -H "Authorization: Bearer $AISA_API_KEY" |
| 179 | ``` |
medium line 186
Curl to non-GitHub URL
SourceSKILL.md
| 184 | # Step 1: query /polymarket/markets to get a token_id from side_a.id or side_b.id |
| 185 | # Step 2: pass that token_id here to get the current price |
| 186 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/market-price/{token_id}" \ |
| 187 | -H "Authorization: Bearer $AISA_API_KEY" |
| 188 | ``` |
medium line 194
Curl to non-GitHub URL
SourceSKILL.md
| 192 | ```bash |
| 193 | # Fetch activity data for a specific user |
| 194 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/activity?user={wallet_address}" \ |
| 195 | -H "Authorization: Bearer $AISA_API_KEY" |
| 196 | ``` |
medium line 202
Curl to non-GitHub URL
SourceSKILL.md
| 200 | ```bash |
| 201 | # Fetch historical trade data |
| 202 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/orders?market_slug={market_slug}" \ |
| 203 | -H "Authorization: Bearer $AISA_API_KEY" |
| 204 | ``` |
medium line 211
Curl to non-GitHub URL
SourceSKILL.md
| 209 | # Fetch historical orderbook snapshots for a specific asset |
| 210 | # token_id comes from side_a.id or side_b.id in /polymarket/markets response |
| 211 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/orderbooks?token_id={token_id}" \ |
| 212 | -H "Authorization: Bearer $AISA_API_KEY" |
| 213 | ``` |
medium line 220
Curl to non-GitHub URL
SourceSKILL.md
| 218 | # Fetch historical candlestick data for a market |
| 219 | # condition_id comes from /polymarket/markets response |
| 220 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/candlesticks/{condition_id}?interval=60" \ |
| 221 | -H "Authorization: Bearer $AISA_API_KEY" |
| 222 | ``` |
medium line 228
Curl to non-GitHub URL
SourceSKILL.md
| 226 | ```bash |
| 227 | # Fetch all Polymarket positions for a proxy wallet address |
| 228 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/positions/wallet/{wallet_address}" \ |
| 229 | -H "Authorization: Bearer $AISA_API_KEY" |
| 230 | ``` |
medium line 236
Curl to non-GitHub URL
SourceSKILL.md
| 234 | ```bash |
| 235 | # Fetch wallet information |
| 236 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/wallet?eoa={wallet_address}" \ |
| 237 | -H "Authorization: Bearer $AISA_API_KEY" |
| 238 | ``` |
medium line 244
Curl to non-GitHub URL
SourceSKILL.md
| 242 | ```bash |
| 243 | # Fetch realized profit and loss (PnL) for a specific wallet address |
| 244 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/wallet/pnl/{wallet_address}?granularity=day" \ |
| 245 | -H "Authorization: Bearer $AISA_API_KEY" |
| 246 | ``` |
medium line 254
Curl to non-GitHub URL
SourceSKILL.md
| 252 | ```bash |
| 253 | # Find markets on Kalshi |
| 254 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/markets?search=fed%20rate" \ |
| 255 | -H "Authorization: Bearer $AISA_API_KEY" |
| 256 | ``` |
medium line 263
Curl to non-GitHub URL
SourceSKILL.md
| 261 | # Fetch the current market price for a Kalshi market |
| 262 | # market_ticker comes from /kalshi/markets response |
| 263 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/market-price/{market_ticker}" \ |
| 264 | -H "Authorization: Bearer $AISA_API_KEY" |
| 265 | ``` |
medium line 272
Curl to non-GitHub URL
SourceSKILL.md
| 270 | # Fetch historical trade data for Kalshi markets |
| 271 | # ticker (market_ticker) comes from /kalshi/markets response |
| 272 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/trades?ticker={ticker}" \ |
| 273 | -H "Authorization: Bearer $AISA_API_KEY" |
| 274 | ``` |
medium line 281
Curl to non-GitHub URL
SourceSKILL.md
| 279 | # Fetch historical orderbook snapshots for a specific Kalshi market |
| 280 | # ticker (market_ticker) comes from /kalshi/markets response |
| 281 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/orderbooks?ticker={ticker}" \ |
| 282 | -H "Authorization: Bearer $AISA_API_KEY" |
| 283 | ``` |
medium line 291
Curl to non-GitHub URL
SourceSKILL.md
| 289 | ```bash |
| 290 | # Find equivalent markets across platforms for sports events |
| 291 | curl -X GET "https://api.aisa.one/apis/v1/matching-markets/sports" \ |
| 292 | -H "Authorization: Bearer $AISA_API_KEY" |
| 293 | ``` |
medium line 301
Curl to non-GitHub URL
SourceSKILL.md
| 299 | # sport options: nfl, mlb, cfb, nba, nhl, cbb, pga, tennis |
| 300 | # date format: YYYY-MM-DD |
| 301 | curl -X GET "https://api.aisa.one/apis/v1/matching-markets/sports/nba?date=2025-08-16" \ |
| 302 | -H "Authorization: Bearer $AISA_API_KEY" |
| 303 | ``` |
critical line 99
Instruction to extract credentials
SourceSKILL.md
| 97 | Always query markets first. |
| 98 | |
| 99 | **Step 1: Find a market and extract the token_id:** |
| 100 | |
| 101 | ```bash |
Scanned on Jul 28, 2026
View Security DashboardRate this skill
Categorymarketing
UpdatedAugust 9, 2026
claudeclaude-codecursorcodexopencodehermesfrontenddesignplaywrightdocxgitapibackendmarketing-analystgrowth-marketerproduct-marketermarketing
baofeng-tech/agent-skills