amazon-deals-grid-tracker-by-category-and-discount
Pull Amazon's Today's Deals grid across 23 marketplaces, with deal price, list price, savings amount/percent, deal type, brand, and department for each product. Filter by category, brand, price range, and discount range. Output fields: asin, title, dealPrice, savingsPercent, averageRating and mor...
Install this skill
or
78/100
Security score
The amazon-deals-grid-tracker-by-category-and-discount skill was audited on Nov 13, 2026 and we found 6 security issues across 2 threat categories. Review the findings below before installing.
Categories Tested
Security Issues
low line 86
Command substitution pattern
SourceSKILL.md
| 84 | |
| 85 | ```bash |
| 86 | RUN=$(curl -s -X POST "https://api.apify.com/v2/acts/dataspryva~amazon-deals-grid-tracker-by-category-and-discount/runs" \ |
| 87 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 88 | -d @references/example-input.json) |
low line 89
Command substitution pattern
SourceSKILL.md
| 87 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 88 | -d @references/example-input.json) |
| 89 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 90 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 91 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
medium line 75
Curl to non-GitHub URL
SourceSKILL.md
| 73 | |
| 74 | ```bash |
| 75 | curl -s -X POST "https://api.apify.com/v2/acts/dataspryva~amazon-deals-grid-tracker-by-category-and-discount/run-sync-get-dataset-items" \ |
| 76 | -H "Authorization: Bearer $APIFY_TOKEN" \ |
| 77 | -H "Content-Type: application/json" \ |
medium line 86
Curl to non-GitHub URL
SourceSKILL.md
| 84 | |
| 85 | ```bash |
| 86 | RUN=$(curl -s -X POST "https://api.apify.com/v2/acts/dataspryva~amazon-deals-grid-tracker-by-category-and-discount/runs" \ |
| 87 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 88 | -d @references/example-input.json) |
medium line 90
Curl to non-GitHub URL
SourceSKILL.md
| 88 | -d @references/example-input.json) |
| 89 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 90 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 91 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
| 92 | ``` |
medium line 91
Curl to non-GitHub URL
SourceSKILL.md
| 89 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 90 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 91 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
| 92 | ``` |
| 93 |
Scanned on Nov 13, 2026
View Security Dashboard