booking-com-hotel-price-and-amenity-search-scraper
Search Booking.com for a destination and dates, and collect each property's price, rating, review count, amenities, and breakfast info for the stay you specify. Output fields: name, price, pricePerNight, rating, reviewCount and more, as JSON rows. Use it for requests like \"Booking.com hotel pric...
Install this skill
or
78/100
Security score
The booking-com-hotel-price-and-amenity-search-scraper skill was audited on Nov 11, 2026 and we found 6 security issues across 2 threat categories. Review the findings below before installing.
Categories Tested
Security Issues
low line 107
Command substitution pattern
SourceSKILL.md
| 105 | |
| 106 | ```bash |
| 107 | RUN=$(curl -s -X POST "https://api.apify.com/v2/acts/nimbryxo-studio~booking-com-hotel-price-and-amenity-search-scraper/runs" \ |
| 108 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 109 | -d @references/example-input.json) |
low line 110
Command substitution pattern
SourceSKILL.md
| 108 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 109 | -d @references/example-input.json) |
| 110 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 111 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 112 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
medium line 96
Curl to non-GitHub URL
SourceSKILL.md
| 94 | |
| 95 | ```bash |
| 96 | curl -s -X POST "https://api.apify.com/v2/acts/nimbryxo-studio~booking-com-hotel-price-and-amenity-search-scraper/run-sync-get-dataset-items" \ |
| 97 | -H "Authorization: Bearer $APIFY_TOKEN" \ |
| 98 | -H "Content-Type: application/json" \ |
medium line 107
Curl to non-GitHub URL
SourceSKILL.md
| 105 | |
| 106 | ```bash |
| 107 | RUN=$(curl -s -X POST "https://api.apify.com/v2/acts/nimbryxo-studio~booking-com-hotel-price-and-amenity-search-scraper/runs" \ |
| 108 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 109 | -d @references/example-input.json) |
medium line 111
Curl to non-GitHub URL
SourceSKILL.md
| 109 | -d @references/example-input.json) |
| 110 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 111 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 112 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
| 113 | ``` |
medium line 112
Curl to non-GitHub URL
SourceSKILL.md
| 110 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 111 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 112 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
| 113 | ``` |
| 114 |
Scanned on Nov 11, 2026
View Security Dashboard