crexi-commercial-property-listings-and-pricing-extractor
Collects active commercial real estate listings from Crexi across any US state and 14 property types, with asking price, square footage, location, and brokerage details. Output fields: name, transaction_type, property_type, price, net_operating_income and more, as JSON rows. Use it for requests l...
Install this skill
or
78/100
Security score
The crexi-commercial-property-listings-and-pricing-extractor skill was audited on Nov 11, 2026 and we found 6 security issues across 2 threat categories. Review the findings below before installing.
Categories Tested
Security Issues
low line 88
Command substitution pattern
SourceSKILL.md
| 86 | |
| 87 | ```bash |
| 88 | RUN=$(curl -s -X POST "https://api.apify.com/v2/acts/dataspryva~crexi-commercial-property-listings-and-pricing/runs" \ |
| 89 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 90 | -d @references/example-input.json) |
low line 91
Command substitution pattern
SourceSKILL.md
| 89 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 90 | -d @references/example-input.json) |
| 91 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 92 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 93 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
medium line 77
Curl to non-GitHub URL
SourceSKILL.md
| 75 | |
| 76 | ```bash |
| 77 | curl -s -X POST "https://api.apify.com/v2/acts/dataspryva~crexi-commercial-property-listings-and-pricing/run-sync-get-dataset-items" \ |
| 78 | -H "Authorization: Bearer $APIFY_TOKEN" \ |
| 79 | -H "Content-Type: application/json" \ |
medium line 88
Curl to non-GitHub URL
SourceSKILL.md
| 86 | |
| 87 | ```bash |
| 88 | RUN=$(curl -s -X POST "https://api.apify.com/v2/acts/dataspryva~crexi-commercial-property-listings-and-pricing/runs" \ |
| 89 | -H "Authorization: Bearer $APIFY_TOKEN" -H "Content-Type: application/json" \ |
| 90 | -d @references/example-input.json) |
medium line 92
Curl to non-GitHub URL
SourceSKILL.md
| 90 | -d @references/example-input.json) |
| 91 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 92 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 93 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
| 94 | ``` |
medium line 93
Curl to non-GitHub URL
SourceSKILL.md
| 91 | RUN_ID=$(echo "$RUN" | jq -r '.data.id'); DATASET=$(echo "$RUN" | jq -r '.data.defaultDatasetId') |
| 92 | curl -s "https://api.apify.com/v2/actor-runs/$RUN_ID?waitForFinish=60" -H "Authorization: Bearer $APIFY_TOKEN" | jq -r '.data.status' |
| 93 | curl -s "https://api.apify.com/v2/datasets/$DATASET/items?format=json" -H "Authorization: Bearer $APIFY_TOKEN" > output.json |
| 94 | ``` |
| 95 |
Scanned on Nov 11, 2026
View Security DashboardGitHub Stars 8
Rate this skill
Categoryproductivity
UpdatedNovember 11, 2026
bolvein-firex/scraping-skills