x-twitter-scraper
Enables efficient data extraction from X (Twitter) using a cost-effective API for monitoring and analysis.
Install this skill
or
75/100
Security score
The x-twitter-scraper skill was audited on Sep 18, 2026 and we found 5 security issues across 1 threat category. Review the findings below before installing.
Categories Tested
Security Issues
medium line 225
Webhook reference
SourceSKILL.md
| 223 | ## Process each request |
| 224 | |
| 225 | 1. Classify the task as a read, extraction, monitor, webhook, setup, private read, or write. |
| 226 | 2. Check docs or OpenAPI when any request detail is uncertain. |
| 227 | 3. Validate usernames, IDs, URLs, limits, cursors, destinations, and account scope. |
medium line 240
Webhook reference
SourceSKILL.md
| 238 | | App or backend | REST with `x-api-key` | [API routes](references/api-endpoints.md) | |
| 239 | | Large export | Estimated extraction job | [Extractions](references/extractions.md) | |
| 240 | | Ongoing alerts | Monitor plus signed webhook | [Monitor webhooks](references/monitor-twitter-webhooks.md) | |
| 241 | | Typed code | TypeScript or Python SDK | README SDK table | |
| 242 | | Connected account action | X write route | [Security](references/security.md) | |
medium line 298
Webhook reference
SourceSKILL.md
| 296 | Explain HMAC verification, replay handling, delivery checks, and retries. |
| 297 | Show concrete shutdown calls. Pause a monitor with |
| 298 | `PATCH /api/v1/monitors/{id}` and `{ "isActive": false }`. Disable a webhook |
| 299 | with `PATCH /api/v1/webhooks/{id}` and the same body. |
| 300 | Request confirmation for the complete persistent setup. |
medium line 342
Webhook reference
SourceSKILL.md
| 340 | Load only the guide selected below. Do not open sibling guides, indexes, type |
| 341 | files, `security.md`, or `usage.md` unless that guide lacks a required field. |
| 342 | The monitor-webhook guide is self-contained for an account alert plan. |
| 343 | |
| 344 | | Question | Guide | |
medium line 379
Webhook reference
SourceSKILL.md
| 377 | | [compare-twitter-apis.md](references/compare-twitter-apis.md) | Xquik, official X API, Apify, Bright Data, and SocialData comparison | |
| 378 | | [export-twitter-followers.md](references/export-twitter-followers.md) | Follower reads, complete exports, fields, and audience analysis | |
| 379 | | [track-twitter-keywords-mentions.md](references/track-twitter-keywords-mentions.md) | Query design, monitors, events, and webhook delivery | |
| 380 | | [extract-x-community-data.md](references/extract-x-community-data.md) | Community members, moderators, posts, search, and exports | |
| 381 | | [twitter-data-pipeline.md](references/twitter-data-pipeline.md) | Scheduling, retries, durable state, storage, and lineage | |
Scanned on Sep 18, 2026
View Security DashboardGitHub Stars 95
Rate this skill
Categorymarketing
UpdatedSeptember 20, 2026
cursorfrontenddesigndocxgitapitestingbackendmarketing-analystsocial-media-managerinfluencer-marketergrowth-marketercontent-marketermarketing
Xquik-dev/x-twitter-scraper