dashboard-builder
Build Next.js dashboard pages that consume domain proxy APIs. Use when the user wants to create a dashboard, build a UI page, add a search interface, display data from captured APIs, create comparison views, or build any frontend that calls /api/<domain>/ endpoints.
Install this skill
or
90/100
Security score
The dashboard-builder skill was audited on Jul 29, 2026 and we found 2 security issues across 1 threat category. Review the findings below before installing.
Categories Tested
Security Issues
medium line 116
Curl to non-GitHub URL
SourceSKILL.md
| 114 | ```bash |
| 115 | mkdir -p data/fixtures/{domain} |
| 116 | curl -s http://localhost:3001/api/{domain}/search?q=test > data/fixtures/{domain}/search.json |
| 117 | curl -s http://localhost:3001/api/{domain}/detail/123 > data/fixtures/{domain}/detail.json |
| 118 | ``` |
medium line 117
Curl to non-GitHub URL
SourceSKILL.md
| 115 | mkdir -p data/fixtures/{domain} |
| 116 | curl -s http://localhost:3001/api/{domain}/search?q=test > data/fixtures/{domain}/search.json |
| 117 | curl -s http://localhost:3001/api/{domain}/detail/123 > data/fixtures/{domain}/detail.json |
| 118 | ``` |
| 119 |
Scanned on Jul 29, 2026
View Security Dashboard